Date: 11/9/2013           Arena:  
Time: 2:00 pm             City, State: Cheyenne, WY                         

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 McCoy, Cody             1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   0:00
 3 Gordon, Gary            4   9  0   0  1   3   1   1   2  4  9  2  2  0  0   0:00
 4 Solarin, Gabe           3   8  2   5  0   0   2   2   4  0  8  3  1  0  2   0:00
 5 Bigum, Andreas          2   5  0   1  0   0   0   4   4  0  4  0  1  0  0   0:00
10 May, Colin              1   3  1   3  0   0   0   0   0  2  3  2  1  0  0   0:00
11 Newsom, Jonothan        7  13  0   1  1   2   4   6  10  1 15  2  2  1  1   0:00
12 Uzonwanne, Franklin     0   2  0   0  3   6   0   7   7  1  3  0  5  0  0   0:00
22 Fejokwu, Lawrence       3  12  0   0  5   7   4   8  12  2 11  3  4  3  0   0:00
24 Hubbard, EJ             2   8  0   1  0   0   3   2   5  1  4  0  3  0  0   0:00
30 Rech, Kilby             6  12  0   0  0   0   4   2   6  1 12  0  2  0  3   0:00
32 Rood, Jordan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
33 Checketts, Hyrum        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
42 Chandler, Tyler         1   6  0   0  0   0   2   0   2  1  2  0  2  0  0   0:00
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               30  80  3  11 10  18  23  33  56 13 73 12 24  4  6      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Eastern Wyoming ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 McClellan, Jason        5  12  0   3  2   3   8   6  14  4 12  3  0  1  0   0:00
 1 Hall, Mark              4  10  2   5  0   0   0   7   7  1 10  7  1  0  2   0:00
 5 Potts, Kalil            9  17  3   6  3   4   2   2   4  0 24  0  1  0  0   0:00
10 Doss, Jonathan          5  15  3   7  0   0   2   4   6  3 13  2  4  1  1   0:00
12 Padgett, Alex           2   9  1   6  0   0   0   1   1  1  5  2  1  0  5   0:00
25 Jackson-Wilson, Jamon   3   8  0   0  0   0   0   2   2  2  6  1  6  4  1   0:00
31 Benson, DaShawn         3   7  0   0  0   0   3   1   4  2  6  2  6  0  1   0:00
32 Owens, Tyler            0   0  0   0  0   0   0   1   1  2  0  0  2  0  2   0:00
33 Santanna, Arthur        0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   0:00
42 Kahler, Nelson          0   1  0   0  0   2   1   1   2  1  0  0  1  0  0   0:00
TEAM REBOUNDS                                    2   7   9           0          
Team Totals               31  80  9  27  5   9  19  32  51 17 76 17 22  6 12      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : EWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
           Northwest College   31     33     9      73  
             Eastern Wyoming   35     29     12     76  



DakStats by Daktronics Inc. Brookings, SD